Новое поступление
Магазина KETECH Instrument Store работает с 23.09.2013. его рейтинг составлет 94.44 баллов из 100. В избранное добавили 475 покупателя. Средний рейтинг торваров продавца 4.7 в продаже представленно 1602 наименований товаров, успешно доставлено 130 заказов. 54 покупателей оставили отзывы о продавце.
Характеристики
*Текущая стоимость 16 930,14 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Jul-23-2026 | 20147.12 руб. | 21154.13 руб. | 20650.5 руб. |
| Jun-23-2026 | 19977.97 руб. | 20976.60 руб. | 20476.5 руб. |
| May-23-2026 | 16761.86 руб. | 17599.19 руб. | 17180 руб. |
| Apr-23-2026 | 19639.47 руб. | 20621.16 руб. | 20130 руб. |
| Mar-23-2026 | 17099.10 руб. | 17954.81 руб. | 17526.5 руб. |
| Feb-23-2026 | 19300.57 руб. | 20265.91 руб. | 19782.5 руб. |
| Jan-23-2026 | 19131.18 руб. | 20088.29 руб. | 19609.5 руб. |
| Dec-23-2025 | 18962.48 руб. | 19910.67 руб. | 19436 руб. |
| Nov-23-2025 | 18792.11 руб. | 19732.17 руб. | 19262 руб. |
Описание товара


Digital Stroboscope Strobe 50-40000 FPM Wide range High Resolution DT-2350PB
Spec:
The Stroboscope is capable to provide image of single, two or multiple stillness for the vibration object, rapidly rolling object, can also use to observe the movement tracks.
| Display | LCD | |
| Range | DT-2350PA | 50~12,000 FPM |
| DT-2350PB | 50~40,000 FPM | |
| DT-2350PC | 50~20,000 FPM | |
| DT-2350PD | 50~30,000 FPM | |
| DT-2350PE | 50~2,000 FPM(Fit Print and Textile) | |
| Resolution | 0.1 FPM(50~999.9 FPM) | |
| 1 FPM(Over 1000 FPM) | ||
| Accuracy | ±(0.05%n+1d) | |
| Sampling Time | 0.3 Seconds | |
| Internal / External Triggering Conversion | ||
| External Trigger Level | 3~24 V | |
| H/L Range | Flashing Light is much Brighter at | |
| Low Range than at High Range | ||
| With x2 , ÷2 for Fast Check | ||
| Flash Tube Life | 100 Millian Times | |
| Operating Conditions | Temperature:0~40ºC | |
| Humidity:<85%RH | ||
| Power Supply | AC 220V(Optional AV 110V) | |
| Power Consumption | About 50W | |
| Dimensions | 215x85x180 mm | |
| Weight | Abou 1000 g | |
| Standard Accessories | Main Unit | |
| Carrying Case(B08) | ||
| Operation Manual | ||
| Optional Accessories | Sqare Flashing Tube | |
| Rechargeable Battery only for | ||
| DT-2350PA/DT-2350PE | ||
Features:
* Digital display gives exact reading with no guessing or errors; Wide measuring range and high resolution.
* Automatic stop flashing to save electricity and improve flash tube lifetime.
* Internal / external triggering fast conversion; x2 and ÷2 button for fast adjustment.
* Use photoelectric signal while external triggering, achieve automatic tracking function of the pattern.
* Use microcomputer technology, emerging technologies, anti-jamming technique and other advanced technology, it can measure the rotative velocity without contacting the object.
Model & Ranges:
| Model | Range |
| DT-2350PA | 50 ~ 12,000 FPM |
| DT-2350PB | 50 ~ 40,000 FPM |
| DT-2350PC | 50 ~ 20,000 FPM |
| DT-2350PD | 50 ~ 30,000 FPM |
| DT-2350PE | 50 ~ 2,000 FPM (Fit for Print and Textile) |


Смотрите так же другие товары: